- Home
- Business Areas
- ASME B16.5 WELDED NECK FLANGES
ASME B16.5 WELDED NECK FLANGES
Đức Khanh cung cấp các thiết bị van, ống nối, khớp nối,… được sử dụng để kiểm soát chất lỏng trong ngành dầu khí, làm bằng nhiều vật liệu khác nhau như đồng, thép, thép không gỉ, nhựa và các vật liệu cao như PFA và PTFE, đáp ứng mọi sự lựa chọn của khách hàng.
ASME B16.5 CARBON STEEL WELDED NECK FLANGES CLASS 1500
SPECIFICATIONS
▪ All dimensions are in inches
▪ These flanges will be furnished with a 1/4" raised face unless otherwise specified
▪ Flat face option available
Nominal Pipe Size | Outside Diameter | Thickness | Raised Face Diameter | Length Thru Hub | Point of Weld | Hub Diameter | Bore | Approximate Weight | Bolt Circle | Number of Holes | Diameter of Holes |
(O) | (T) | (R) | (Y) | (A) | (X) | (B) | (lbs) | (C) | |||
1/2 | 4.75 | 0.88 | 1.38 | 2.38 | 0.84 | 1.50 | Specified by purchaser | 5 | 3.25 | 4 | 0.88 |
3/4 | 5.13 | 1.00 | 1.69 | 2.75 | 1.05 | 1.75 | Specified by purchaser | 6 | 3.50 | 4 | 0.88 |
1 | 5.88 | 1.13 | 2.00 | 2.88 | 1.32 | 2.06 | Specified by purchaser | 9 | 4.00 | 4 | 1.00 |
1 1/4 | 6.25 | 1.13 | 2.50 | 2.88 | 1.66 | 2.50 | Specified by purchaser | 10 | 4.38 | 4 | 1.00 |
1 1/2 | 7.00 | 1.25 | 2.88 | 3.25 | 1.90 | 2.75 | Specified by purchaser | 13 | 4.88 | 4 | 1.13 |
2 | 8.50 | 1.50 | 3.63 | 4.00 | 2.38 | 4.13 | Specified by purchaser | 25 | 6.50 | 8 | 1.00 |
2 1/2 | 9.63 | 1.63 | 4.13 | 4.06 | 2.88 | 4.88 | Specified by purchaser | 36 | 7.50 | 8 | 1.13 |
3 | 10.50 | 1.88 | 5.00 | 4.63 | 3.50 | 5.25 | Specified by purchaser | 48 | 8.00 | 8 | 1.25 |
4 | 12.25 | 2.13 | 6.19 | 4.88 | 4.50 | 6.38 | Specified by purchaser | 73 | 9.50 | 8 | 1.38 |
5 | 14.75 | 2.88 | 7.31 | 6.13 | 5.56 | 7.75 | Specified by purchaser | 130 | 11.50 | 8 | 1.63 |
6 | 15.50 | 3.25 | 8.50 | 6.75 | 6.63 | 9.00 | Specified by purchaser | 165 | 12.50 | 12 | 1.50 |
8 | 19.00 | 3.63 | 10.63 | 8.38 | 8.63 | 11.50 | Specified by purchaser | 275 | 15.50 | 12 | 1.75 |
10 | 23.00 | 4.25 | 12.75 | 10.00 | 10.75 | 14.50 | Specified by purchaser | 455 | 19.00 | 12 | 2.00 |
12 | 26.50 | 4.88 | 15.00 | 11.13 | 12.75 | 17.75 | Specified by purchaser | 690 | 22.50 | 16 | 2.13 |
14 | 29.50 | 5.25 | 16.25 | 11.75 | 14.00 | 19.50 | Specified by purchaser | 940 | 25.00 | 16 | 2.38 |
16 | 32.50 | 5.75 | 18.50 | 12.25 | 16.00 | 21.75 | Specified by purchaser | 1250 | 27.75 | 16 | 2.63 |
18 | 36.00 | 6.38 | 21.00 | 12.88 | 18.00 | 23.50 | Specified by purchaser | 1625 | 30.50 | 16 | 2.88 |
20 | 38.75 | 7.00 | 23.00 | 14.00 | 20.00 | 25.25 | Specified by purchaser | 2050 | 32.75 | 16 | 3.13 |
24 | 46.00 | 8.00 | 27.25 | 16.00 | 24.00 | 30.00 | Specified by purchaser | 3325 | 39.00 | 16 | 3.63 |
ANSI/ASME B16.5 CLASS 600 WELDING NECK FLANGE
SPECIFICATIONS
▪ All dimensions are in inches
▪ These flanges will be furnished with a 1/4" raised face unless otherwise specified
▪ Flat face option available
▪ Standard Bore will be furnished unless otherwise specified
Nominal Pipe Size | Outside Diameter | Thickness | Raised Face Diameter | Length Thru Hub | Point of Weld | Hub Diameter | Bore | Approximate Weight | Bolt Circle | Number of Holes | Diameter of Holes |
(O) | (T) | (R) | (Y) | (A) | (X) | (B) | (lbs) | (C) | |||
1/2 | 3.75 | 0.56 | 1.38 | 2.06 | 0.84 | 1.50 | Specified by purchaser | 2 | 2.63 | 4 | 0.63 |
3/4 | 4.63 | 0.63 | 1.69 | 2.25 | 1.05 | 1.88 | Specified by purchaser | 4 | 3.25 | 4 | 0.75 |
1 | 4.88 | 0.69 | 2.00 | 2.44 | 1.32 | 2.13 | Specified by purchaser | 4 | 3.50 | 4 | 0.75 |
1 1/4 | 5.25 | 0.81 | 2.50 | 2.63 | 1.66 | 2.50 | Specified by purchaser | 6 | 3.88 | 4 | 0.75 |
1 1/2 | 6.13 | 0.88 | 2.88 | 2.75 | 1.90 | 2.75 | Specified by purchaser | 8 | 4.50 | 4 | 0.88 |
2 | 6.50 | 1.00 | 3.63 | 2.88 | 2.38 | 3.31 | Specified by purchaser | 12 | 5.00 | 8 | 0.75 |
2 1/2 | 7.50 | 1.13 | 4.13 | 3.13 | 2.88 | 3.94 | Specified by purchaser | 18 | 5.88 | 8 | 0.88 |
3 | 8.25 | 1.25 | 5.00 | 3.25 | 3.50 | 4.63 | Specified by purchaser | 23 | 6.63 | 8 | 0.88 |
3 1/2 | 9.00 | 1.38 | 5.50 | 3.38 | 4.00 | 5.25 | Specified by purchaser | 26 | 7.25 | 8 | 1.00 |
4 | 10.75 | 1.50 | 6.19 | 4.00 | 4.50 | 6.00 | Specified by purchaser | 42 | 8.50 | 8 | 1.00 |
5 | 13.00 | 1.75 | 7.31 | 4.50 | 5.56 | 7.44 | Specified by purchaser | 68 | 10.50 | 8 | 1.13 |
6 | 14.00 | 1.88 | 8.50 | 4.63 | 6.63 | 8.75 | Specified by purchaser | 81 | 11.50 | 12 | 1.13 |
8 | 16.50 | 2.19 | 10.63 | 5.25 | 8.63 | 10.75 | Specified by purchaser | 120 | 13.75 | 12 | 1.25 |
10 | 20.00 | 2.50 | 12.75 | 6.00 | 10.75 | 13.50 | Specified by purchaser | 190 | 17.00 | 16 | 1.38 |
12 | 22.00 | 2.63 | 15.00 | 6.13 | 12.75 | 15.75 | Specified by purchaser | 225 | 19.25 | 20 | 1.38 |
14 | 23.75 | 2.75 | 16.25 | 6.50 | 14.00 | 17.00 | Specified by purchaser | 280 | 20.75 | 20 | 1.50 |
16 | 27.00 | 3.00 | 18.50 | 7.00 | 16.00 | 19.50 | Specified by purchaser | 390 | 23.75 | 20 | 1.63 |
18 | 29.25 | 3.25 | 21.00 | 7.25 | 18.00 | 21.50 | Specified by purchaser | 475 | 25.75 | 20 | 1.75 |
20 | 32.00 | 3.50 | 23.00 | 7.50 | 20.00 | 24.00 | Specified by purchaser | 590 | 28.50 | 24 | 1.75 |
22 | 34.25 | 3.75 | 25.25 | 7.75 | 22.00 | 26.25 | Specified by purchaser | 720 | 30.63 | 24 | 1.88 |
24 | 37.00 | 4.00 | 27.25 | 8.00 | 24.00 | 28.25 | Specified by purchaser | 830 | 33.00 | 24 | 2.00 |
ANSI/ ASME B16.5 CLASS 300 WELDING NECK FLANGE
SPECIFICATIONS
▪ All dimensions are in inches
▪ These flanges will be furnished with a 1/16" raised face unless otherwise specified
▪ Flat face option available
▪ Standard Bore will be furnished unless otherwise specified
Nominal Pipe Size | Outside Diameter | Thickness | Raised Face Diameter | Length Thru Hub | Point of Weld | Hub Diameter | Bore | Approximate Weight | Bolt Circle | Number of Holes | Diameter of Holes |
(O) | (T) | (R) | (Y) | (A) | (X) | (B) | (lbs) | (C) | |||
1/2 | 3.75 | 0.56 | 1.38 | 2.06 | 0.84 | 1.50 | 0.62 | 2 | 2.63 | 4 | 0.63 |
3/4 | 4.63 | 0.63 | 1.69 | 2.25 | 1.05 | 1.88 | 0.82 | 3 | 3.25 | 4 | 0.75 |
1 | 4.88 | 0.69 | 2.00 | 2.44 | 1.32 | 2.13 | 1.05 | 4 | 3.50 | 4 | 0.75 |
1 1/4 | 5.25 | 0.75 | 2.50 | 2.56 | 1.66 | 2.50 | 1.38 | 5 | 3.88 | 4 | 0.75 |
1 1/2 | 6.13 | 0.81 | 2.88 | 2.69 | 1.90 | 2.75 | 1.61 | 7 | 4.50 | 4 | 0.88 |
2 | 6.50 | 0.88 | 3.63 | 2.75 | 2.38 | 3.31 | 2.07 | 9 | 5.00 | 8 | 0.75 |
2 1/2 | 7.50 | 1.00 | 4.13 | 3.00 | 2.88 | 3.94 | 2.47 | 12 | 5.88 | 8 | 0.88 |
3 | 8.25 | 1.13 | 5.00 | 3.13 | 3.50 | 4.63 | 3.07 | 15 | 6.63 | 8 | 0.88 |
3 1/2 | 9.00 | 1.19 | 5.50 | 3.19 | 4.00 | 5.25 | 3.55 | 18 | 7.25 | 8 | 0.88 |
4 | 10.00 | 1.25 | 6.19 | 3.38 | 4.50 | 5.75 | 4.03 | 25 | 7.88 | 8 | 0.88 |
5 | 11.00 | 1.38 | 7.31 | 3.88 | 5.56 | 7.00 | 5.05 | 32 | 9.25 | 8 | 0.88 |
6 | 12.50 | 1.44 | 8.50 | 3.88 | 6.63 | 8.13 | 6.07 | 42 | 10.63 | 12 | 0.88 |
8 | 15.00 | 1.63 | 10.63 | 4.38 | 8.63 | 10.25 | 7.98 | 67 | 13.00 | 12 | 1.00 |
10 | 17.50 | 1.88 | 12.75 | 4.63 | 10.75 | 12.63 | 10.02 | 91 | 15.25 | 16 | 1.13 |
12 | 20.50 | 2.00 | 15.00 | 5.13 | 12.75 | 14.75 | 12.00 | 140 | 17.75 | 16 | 1.25 |
14 | 23.00 | 2.13 | 16.25 | 5.63 | 14.00 | 16.75 | 13.25 | 180 | 20.25 | 20 | 1.25 |
16 | 25.50 | 2.25 | 18.50 | 5.75 | 16.00 | 19.00 | 15.25 | 250 | 22.50 | 20 | 1.38 |
18 | 28.00 | 2.38 | 21.00 | 6.25 | 18.00 | 21.00 | 17.25 | 320 | 24.75 | 24 | 1.38 |
20 | 30.50 | 2.50 | 23.00 | 6.38 | 20.00 | 23.13 | 19.25 | 400 | 27.00 | 24 | 1.38 |
22 | 33.00 | 2.63 | 25.25 | 6.50 | 22.00 | 25.25 | 21.25 | 465 | 29.25 | 24 | 1.63 |
24 | 36.00 | 2.75 | 27.25 | 6.63 | 24.00 | 27.63 | 23.25 | 580 | 32.00 | 24 | 1.63 |
ANSI/ASME B16.5 CLASS 150 WELDING NECK FLANGE
SPECIFICATIONS
▪ All dimensions are in inches
▪ These flanges will be furnished with a 1/16" raised face unless otherwise specified
▪ Flat face option available
▪ Standard Bore will be furnished unless otherwise specified
Nominal Pipe Size | Outside Diameter | Thickness | Raised Face Diameter | Length Thru Hub | Point of Weld | Hub Diameter | Bore | Approximate Weight | Bolt Circle | Number of Holes | Diameter of Holes |
(O) | (T) | (R) | (Y) | (A) | (X) | (B) | (lbs) | (C) | |||
1/2 | 3.50 | 0.44 | 1.38 | 1.88 | 0.84 | 1.19 | 0.62 | 2 | 2.38 | 4 | 0.63 |
3/4 | 3.88 | 0.50 | 1.69 | 2.06 | 1.05 | 1.50 | 0.82 | 2 | 2.75 | 4 | 0.63 |
1 | 4.25 | 0.56 | 2.00 | 2.19 | 1.32 | 1.94 | 1.05 | 3 | 3.13 | 4 | 0.63 |
1 1/4 | 4.63 | 0.63 | 2.50 | 2.25 | 1.66 | 2.31 | 1.38 | 3 | 3.50 | 4 | 0.63 |
1 1/2 | 5.00 | 0.69 | 2.88 | 2.44 | 1.90 | 2.56 | 1.61 | 4 | 3.88 | 4 | 0.63 |
2 | 6.00 | 0.75 | 3.63 | 2.50 | 2.38 | 3.06 | 2.07 | 6 | 4.75 | 4 | 0.75 |
2 1/2 | 7.00 | 0.88 | 4.13 | 2.75 | 2.88 | 3.56 | 2.47 | 8 | 5.50 | 4 | 0.75 |
3 | 7.50 | 0.94 | 5.00 | 2.75 | 3.50 | 4.25 | 3.07 | 10 | 6.00 | 4 | 0.75 |
3 1/2 | 8.50 | 0.94 | 5.50 | 2.81 | 4.00 | 4.81 | 3.55 | 12 | 7.00 | 8 | 0.75 |
4 | 9.00 | 0.94 | 6.19 | 3.00 | 4.50 | 5.31 | 4.03 | 15 | 7.50 | 8 | 0.75 |
5 | 10.00 | 0.94 | 7.31 | 3.50 | 5.56 | 6.44 | 5.05 | 19 | 8.50 | 8 | 0.88 |
6 | 11.00 | 1.00 | 8.50 | 3.50 | 6.63 | 7.56 | 6.07 | 24 | 9.50 | 8 | 0.88 |
8 | 13.50 | 1.13 | 10.63 | 4.00 | 8.63 | 9.69 | 7.98 | 39 | 11.75 | 8 | 0.88 |
10 | 16.00 | 1.19 | 12.75 | 4.00 | 10.75 | 12.00 | 10.02 | 52 | 14.25 | 12 | 1.00 |
12 | 19.00 | 1.25 | 15.00 | 4.50 | 12.75 | 14.38 | 12.00 | 80 | 17.00 | 12 | 1.00 |
14 | 21.00 | 1.38 | 16.25 | 5.00 | 14.00 | 15.75 | 13.25 | 110 | 18.75 | 12 | 1.13 |
16 | 23.50 | 1.44 | 18.50 | 5.00 | 16.00 | 18.00 | 15.25 | 140 | 21.25 | 16 | 1.13 |
18 | 25.00 | 1.56 | 21.00 | 5.50 | 18.00 | 19.88 | 17.25 | 150 | 22.75 | 16 | 1.25 |
20 | 27.50 | 1.69 | 23.00 | 5.69 | 20.00 | 22.00 | 19.25 | 180 | 25.00 | 20 | 1.25 |
22 | 29.50 | 1.81 | 25.25 | 5.88 | 22.00 | 24.25 | 21.25 | 225 | 27.25 | 20 | 1.38 |
24 | 32.00 | 1.88 | 27.25 | 6.00 | 24.00 | 26.13 | 23.25 | 260 | 29.50 | 20 | 1.38 |