- Trang chủ
- Lĩnh vực kinh doanh
- DIN 933 - ISO 4017
DIN 933 - ISO 4017
Công ty Đức Khanh, chuyên nhập khẩu và cung cấp các sản phẩm bu lông, ốc vít cường độ cao như 8.8, 10.9, 12.9 grade, cũng như ss304, ss316, ss321, Được lắp đặt trong dự án điện gió, nhiệt điện và khai thác dầu khí.
DIN 933 - ISO 4017
[ AREAS-956 ]DIN 933/ISO 4017
Hexagon Setscrews are made to DIN 933, available in sizes from M6 to M16 as standard. Lengths range from 12mm up to 100mm.
They are available to order in non-standard sizes and finishes, including small volume manufacture, modifications and custom parts to drawings.
DIN 933 - Bolt Dimension
DIN 933 is a German grade which is now obsolete and has been preplaced by ISO 4017, however in some places DIN 933 is still used and the dimensions described below in DIN 933 are similar to ISO 4017.
We have all drawings with grade 8.8, 10.9, SS316, A2-70, A2-80, A4-70, A4-80 & size from M16 to M64. The Drawing have all specification of bolts like weight, grade, size of bolt like (Shank length, threading length, Shank diameter, head flat & corner, Head thickness, threading diameters etc.). Also we have all bolts weight chart according to its length & diameter.
• For hot-dip galvanized nuts, the dimensions apply before galvanizing.
• P is the pitch of thread.
• dw, max. = actual
• β = 15⁰ to 30⁰
• Incomplete thread u = 2P
Size | Pitch (p) | Width across corner (e) | Width across Flat (s) | Head Thickness (k) | Thread Length b | Transition Diameter da | Dia. of washer face dw | Radius under head r | Depth of washer face c | Major Diameter (D) | Pitch Diameter (D1) | Minor Diameter (D2) | |||||
MM | Min. | Min. | Max. | Min. | Max. | - | Max. | Min. | Min. | Min. | Max. | Min. | Min. | Min. | Max. | Min. | |
M-16 | 2.0 | 26.17 | 23.16 | 24 | 9.71 | 10.29 | FT | 17.70 | 22.00 | 0.6 | 0.2 | 0.8 | 15.68 | 15.96 | 14.50 | 14.60 | 13.80 |
M-18 | 2.5 | 29.56 | 26.16 | 27 | 11.15 | 11.85 | FT | 20.20 | 24.85 | 0.6 | 0.2 | 0.8 | 17.62 | 17.96 | 16.15 | 16.25 | 15.25 |
M-20 | 2.5 | 32.95 | 29.16 | 30 | 12.15 | 12.85 | FT | 22.40 | 27.70 | 0.8 | 0.2 | 0.8 | 19.62 | 19.96 | 18.15 | 18.25 | 17.25 |
M-22 | 2.5 | 37.29 | 33.00 | 34 | 13.65 | 14.35 | FT | 24.40 | 31.35 | 0.8 | 0.2 | 0.8 | 21.62 | 21.96 | 20.15 | 20.25 | 19.25 |
M-24 | 3.0 | 39.55 | 35.00 | 36 | 14.65 | 15.35 | FT | 26.40 | 33.25 | 0.8 | 0.2 | 0.8 | 23.58 | 23.95 | 21.80 | 21.90 | 20.70 |
M-27 | 3.0 | 45.20 | 40.00 | 41 | 16.65 | 17.35 | FT | 30.40 | 38.00 | 1.0 | 0.2 | 0.8 | 26.58 | 26.95 | 24.80 | 24.90 | 23.70 |
M30 | 3.5 | 50.85 | 45.00 | 46 | 18.28 | 19.12 | FT | 33.40 | 42.75 | 1.0 | 0.2 | 0.8 | 29.52 | 29.95 | 27.50 | 27.60 | 26.16 |
M-33 | 3.5 | 55.37 | 49.00 | 50 | 20.58 | 21.42 | FT | 36.40 | 46.55 | 1.0 | 0.2 | 0.8 | 32.52 | 32.95 | 30.50 | 30.60 | 29.16 |
M-36 | 4.0 | 60.79 | 53.80 | 55 | 22.08 | 22.92 | FT | 39.40 | 51.11 | 1.0 | 0.2 | 0.8 | 35.46 | 35.94 | 33.15 | 33.25 | 31.61 |
M-39 | 4.0 | 66.44 | 58.80 | 60 | 24.58 | 25.42 | FT | 42.40 | 55.86 | 1.0 | 0.3 | 1.0 | 38.46 | 38.94 | 36.20 | 36.30 | 34.61 |
M-42 | 4.5 | 71.30 | 63.10 | 65 | 25.58 | 26.42 | FT | 45.60 | 59.95 | 1.2 | 0.3 | 1.0 | 41.44 | 41.94 | 38.80 | 38.90 | 37.07 |
M-45 | 4.5 | 76.95 | 68.10 | 70 | 27.58 | 28.42 | FT | 48.60 | 64.70 | 1.2 | 0.3 | 1.0 | 44.44 | 44.94 | 41.80 | 41.90 | 40.07 |
M-48 | 5.0 | 82.60 | 73.10 | 75 | 29.58 | 30.42 | FT | 52.60 | 69.45 | 1.6 | 0.3 | 1.0 | 47.40 | 47.93 | 44.50 | 44.60 | 42.52 |
M-52 | 5.0 | 88.25 | 78.10 | 80 | 32.50 | 33.50 | FT | 56.60 | 74.20 | 1.6 | 0.3 | 1.0 | 51.40 | 51.93 | 48.50 | 48.60 | 46.52 |
M-56 | 5.5 | 93.56 | 82.80 | 85 | 34.50 | 35.50 | FT | 63.00 | 78.66 | 2.0 | 0.3 | 1.0 | 55.36 | 55.92 | 52.10 | 52.20 | 49.97 |
M-60 | 5.5 | 99.21 | 87.80 | 90 | 37.50 | 38.50 | FT | 67.00 | 83.41 | 2.0 | 0.3 | 1.0 | 59.36 | 59.92 | 57.85 | 57.95 | 53.97 |
M-64 | 6.0 | 104.86 | 92.80 | 95 | 39.50 | 40.50 | FT | 71.00 | 88.16 | 2.0 | 0.3 | 1.0 | 63.32 | 63.92 | 59.80 | 59.90 | 57.42 |
