- Trang chủ
- Lĩnh vực kinh doanh
- ASME/ANSI B16.5 Blind Flanges
ASME/ANSI B16.5 Blind Flanges
Đức Khanh cung cấp các thiết bị van, ống nối, khớp nối,… được sử dụng để kiểm soát chất lỏng trong ngành dầu khí, làm bằng nhiều vật liệu khác nhau như đồng, thép, thép không gỉ, nhựa và các vật liệu cao như PFA và PTFE, đáp ứng mọi sự lựa chọn của khách hàng.
ASME/ANSI B16.5 Class 1500 Blind Flanges
SPECIFICATIONS
▪ Flat face option available
Nominal Pipe Size | Outside Diameter | Thickness | Raised Face Diameter | Approximate Weight | Bolt Circle | Number of Holes | Diameter of Holes |
(O) | (T) | (R) | (lbs) | (C) | |||
1/2 | 4.75 | 0.88 | 1.38 | 4 | 3.25 | 4 | 0.88 |
3/4 | 5.13 | 1.00 | 1.69 | 6 | 3.50 | 4 | 0.88 |
1 | 5.88 | 1.13 | 2.00 | 8 | 4.00 | 4 | 1.00 |
1 1/4 | 6.25 | 1.13 | 2.50 | 9 | 4.38 | 4 | 1.00 |
1 1/2 | 7.00 | 1.25 | 2.88 | 13 | 4.88 | 4 | 1.13 |
2 | 8.50 | 1.50 | 3.63 | 25 | 6.50 | 8 | 1.00 |
2 1/2 | 9.63 | 1.63 | 4.13 | 35 | 7.50 | 8 | 1.13 |
3 | 10.50 | 1.88 | 5.00 | 48 | 8.00 | 8 | 1.25 |
4 | 12.25 | 2.13 | 6.19 | 73 | 9.50 | 8 | 1.38 |
5 | 14.75 | 2.88 | 7.31 | 140 | 11.50 | 8 | 1.63 |
6 | 15.50 | 3.25 | 8.50 | 160 | 12.50 | 12 | 1.50 |
8 | 19.00 | 3.63 | 10.63 | 300 | 15.50 | 12 | 1.75 |
10 | 23.00 | 4.25 | 12.75 | 510 | 19.00 | 12 | 2.00 |
12 | 26.50 | 4.88 | 15.00 | 690 | 22.50 | 16 | 2.13 |
14 | 29.50 | 5.25 | 16.25 | 975 | 25.00 | 16 | 2.38 |
16 | 32.50 | 5.75 | 18.50 | 1300 | 27.75 | 16 | 2.63 |
18 | 36.00 | 6.38 | 21.00 | 1750 | 30.50 | 16 | 2.88 |
20 | 38.75 | 7.00 | 23.00 | 2225 | 32.75 | 16 | 3.13 |
24 | 46.00 | 8.00 | 27.25 | 3625 | 39.00 | 16 | 3.63 |
ASME/ANSI B16.5 Class 2500 Blind Flanges
SPECIFICATIONS
▪ Flat face option available
Nominal Pipe Size | Outside Diameter | Thickness | Raised Face Diameter | Approximate Weight | Bolt Circle | Number of Holes | Diameter of Holes |
(O) | (T) | (R) | (lbs) | (C) | |||
1/2 | 5.25 | 1.19 | 1.38 | 7 | 3.50 | 4 | 0.88 |
3/4 | 5.50 | 1.25 | 1.69 | 8 | 3.75 | 4 | 0.88 |
1 | 6.25 | 1.38 | 2.00 | 11 | 4.25 | 4 | 1.00 |
1 1/4 | 7.25 | 1.50 | 2.50 | 17 | 5.13 | 4 | 1.13 |
1 1/2 | 8.00 | 1.75 | 2.88 | 23 | 5.75 | 4 | 1.25 |
2 | 9.25 | 2.00 | 3.63 | 39 | 6.75 | 8 | 1.13 |
2 1/2 | 10.50 | 2.25 | 4.13 | 56 | 7.75 | 8 | 1.25 |
3 | 12.00 | 2.63 | 5.00 | 86 | 9.00 | 8 | 1.38 |
4 | 14.00 | 3.00 | 6.19 | 135 | 10.75 | 8 | 1.63 |
5 | 16.50 | 3.63 | 7.31 | 225 | 12.75 | 8 | 1.88 |
6 | 19.00 | 4.25 | 8.50 | 345 | 14.50 | 8 | 2.13 |
8 | 21.75 | 5.00 | 10.63 | 530 | 17.25 | 12 | 2.13 |
10 | 26.50 | 6.50 | 12.75 | 1025 | 21.25 | 12 | 2.63 |
12 | 30.00 | 7.25 | 15.00 | 1300 | 24.38 | 12 | 2.88 |
ASME/ANSI B16.5 Class 600 Blind Flanges
SPECIFICATIONS
▪ All dimensions are in inches
▪ Flat face option available
Nominal Pipe Size | Outside Diameter | Thickness | Raised Face Diameter | Approximate Weight | Bolt Circle | Number of Holes | Diameter of Holes |
(O) | (T) | (R) | (lbs) | (C) | |||
1/2 | 3.75 | 0.56 | 1.38 | 2 | 2.63 | 4 | 0.63 |
3/4 | 4.63 | 0.63 | 1.69 | 3 | 3.25 | 4 | 0.75 |
1 | 4.88 | 0.69 | 2.00 | 4 | 3.50 | 4 | 0.75 |
1 1/4 | 5.25 | 0.81 | 2.50 | 5 | 3.88 | 4 | 0.75 |
1 1/2 | 6.13 | 0.88 | 2.88 | 8 | 4.50 | 4 | 0.88 |
2 | 6.50 | 1.00 | 3.63 | 10 | 5.00 | 8 | 0.75 |
2 1/2 | 7.50 | 1.13 | 4.13 | 15 | 5.88 | 8 | 0.88 |
3 | 8.25 | 1.25 | 5.00 | 20 | 6.63 | 8 | 0.88 |
3 1/2 | 9.00 | 1.38 | 5.50 | 29 | 7.25 | 8 | 1.00 |
4 | 10.75 | 1.50 | 6.19 | 41 | 8.50 | 8 | 1.00 |
5 | 13.00 | 1.75 | 7.31 | 68 | 10.50 | 8 | 1.13 |
6 | 14.00 | 1.88 | 8.50 | 86 | 11.50 | 12 | 1.13 |
8 | 16.50 | 2.19 | 10.63 | 140 | 13.75 | 12 | 1.25 |
10 | 20.00 | 2.50 | 12.75 | 230 | 17.00 | 16 | 1.38 |
12 | 22.00 | 2.63 | 15.00 | 295 | 19.25 | 20 | 1.38 |
14 | 23.75 | 2.75 | 16.25 | 355 | 20.75 | 20 | 1.50 |
16 | 27.00 | 3.00 | 18.50 | 495 | 23.75 | 20 | 1.63 |
18 | 29.25 | 3.25 | 21.00 | 630 | 25.75 | 20 | 1.75 |
20 | 32.00 | 3.50 | 23.00 | 810 | 28.50 | 24 | 1.75 |
22 | 34.25 | 3.75 | 25.25 | 1000 | 30.63 | 24 | 1.88 |
24 | 37.00 | 4.00 | 27.25 | 1250 | 33.00 | 24 | 2.00 |
ASME/ANSI B16.5 Class 300 Blind Flanges
SPECIFICATIONS
▪ All dimensions are in inches
▪ Flat face option available
Nominal Pipe Size | Outside Diameter | Thickness | Raised Face Diameter | Approximate Weight | Bolt Circle | Number of Holes | Diameter of Holes |
(O) | (T) | (R) | (lbs) | (C) | |||
1/2 | 3.75 | 0.56 | 1.38 | 2 | 2.63 | 4 | 0.63 |
3/4 | 4.63 | 0.63 | 1.69 | 3 | 3.25 | 4 | 0.75 |
1 | 4.88 | 0.69 | 2.00 | 3 | 3.50 | 4 | 0.75 |
1 1/4 | 5.25 | 0.75 | 2.50 | 4 | 3.88 | 4 | 0.75 |
1 1/2 | 6.13 | 0.81 | 2.88 | 6 | 4.50 | 4 | 0.88 |
2 | 6.50 | 0.88 | 3.63 | 8 | 5.00 | 8 | 0.75 |
2 1/2 | 7.50 | 1.00 | 4.13 | 12 | 5.88 | 8 | 0.88 |
3 | 8.25 | 1.13 | 5.00 | 16 | 6.63 | 8 | 0.88 |
3 1/2 | 9.00 | 1.19 | 5.50 | 21 | 7.25 | 8 | 0.88 |
4 | 10.00 | 1.25 | 6.19 | 27 | 7.88 | 8 | 0.88 |
5 | 11.00 | 1.38 | 7.31 | 35 | 9.25 | 8 | 0.88 |
6 | 12.50 | 1.44 | 8.50 | 50 | 10.63 | 12 | 0.88 |
8 | 15.00 | 1.63 | 10.63 | 81 | 13.00 | 12 | 1.00 |
10 | 17.50 | 1.88 | 12.75 | 124 | 15.25 | 16 | 1.13 |
12 | 20.50 | 2.00 | 15.00 | 185 | 17.75 | 16 | 1.25 |
14 | 23.00 | 2.13 | 16.25 | 250 | 20.25 | 20 | 1.25 |
16 | 25.50 | 2.25 | 18.50 | 295 | 22.50 | 20 | 1.38 |
18 | 28.00 | 2.38 | 21.00 | 395 | 24.75 | 24 | 1.38 |
20 | 30.50 | 2.50 | 23.00 | 505 | 27.00 | 24 | 1.38 |
22 | 33.00 | 2.63 | 25.25 | 640 | 29.25 | 24 | 1.63 |
24 | 36.00 | 2.75 | 27.25 | 790 | 32.00 | 24 | 1.63 |
ASME/ANSI B16.5 Class 150 Blind Flanges
SPECIFICATIONS
▪ Flat face option available
Nominal Pipe Size | Outside Diameter | Thickness | Raised Face Diameter | Approximate Weight | Bolt Circle | Number of Holes | Diameter of Holes |
(O) | (T) | (R) | (lbs) | (C) | |||
1/2 | 3.50 | 0.44 | 1.38 | 1 | 2.38 | 4 | 0.63 |
3/4 | 3.88 | 0.50 | 1.69 | 2 | 2.75 | 4 | 0.63 |
1 | 4.25 | 0.56 | 2.00 | 2 | 3.13 | 4 | 0.63 |
1 1/4 | 4.63 | 0.63 | 2.50 | 3 | 3.50 | 4 | 0.63 |
1 1/2 | 5.00 | 0.69 | 2.88 | 4 | 3.88 | 4 | 0.63 |
2 | 6.00 | 0.75 | 3.63 | 5 | 4.75 | 4 | 0.75 |
2 1/2 | 7.00 | 0.88 | 4.13 | 7 | 5.50 | 4 | 0.75 |
3 | 7.50 | 0.94 | 5.00 | 9 | 6.00 | 4 | 0.75 |
3 1/2 | 8.50 | 0.94 | 5.50 | 13 | 7.00 | 8 | 0.75 |
4 | 9.00 | 0.94 | 6.19 | 17 | 7.50 | 8 | 0.75 |
5 | 10.00 | 0.94 | 7.31 | 20 | 8.50 | 8 | 0.88 |
6 | 11.00 | 1.00 | 8.50 | 26 | 9.50 | 8 | 0.88 |
8 | 13.50 | 1.13 | 10.63 | 45 | 11.75 | 8 | 0.88 |
10 | 16.00 | 1.19 | 12.75 | 70 | 14.25 | 12 | 1.00 |
12 | 19.00 | 1.25 | 15.00 | 110 | 17.00 | 12 | 1.00 |
14 | 21.00 | 1.38 | 16.25 | 140 | 18.75 | 12 | 1.13 |
16 | 23.50 | 1.44 | 18.50 | 180 | 21.25 | 16 | 1.13 |
18 | 25.00 | 1.56 | 21.00 | 220 | 22.75 | 16 | 1.25 |
20 | 27.50 | 1.69 | 23.00 | 285 | 25.00 | 20 | 1.25 |
22 | 29.50 | 1.81 | 25.25 | 355 | 27.25 | 20 | 1.38 |
24 | 32.00 | 1.88 | 27.25 | 430 | 29.50 | 20 | 1.38 |
CÔNG TY TRÁCH NHIỆM HỮU HẠN ĐỨC KHANH
Trụ sở : 190/1 Ba Cu, Phường 3, TP. Vũng Tàu
info@duckhanh.com.vn
(+84) 2543 854 154
M(+84) 903 375 023