- Trang chủ
- Lĩnh vực kinh doanh
- ASME/ANSI B16.5 Slip-On Flanges
ASME/ANSI B16.5 Slip-On Flanges
Đức Khanh cung cấp các thiết bị van, ống nối, khớp nối,… được sử dụng để kiểm soát chất lỏng trong ngành dầu khí, làm bằng nhiều vật liệu khác nhau như đồng, thép, thép không gỉ, nhựa và các vật liệu cao như PFA và PTFE, đáp ứng mọi sự lựa chọn của khách hàng.
ASME/ANSI B16.5 Class 2500 Slip-On Flanges
SPECIFICATIONS
▪ Flat face option available
Nominal Pipe Size | Outside Diameter | Thickness | Raised Face Diameter | Length Thru Hub | Hub Diameter | Bore | Approximate Weight | Bolt Circle | Number of Holes | Diameter of Holes |
(O) | (T) | (R) | (Y) | (X) | (B) | (lbs) | (C) | |||
1/2 | 5.25 | 1.19 | 1.38 | 1.56 | 1.69 | 0.88 | 7 | 3.5 | 4 | 0.88 |
3/4 | 5.50 | 1.25 | 1.69 | 1.69 | 2.00 | 1.09 | 8 | 3.75 | 4 | 0.88 |
1 | 6.25 | 1.38 | 2.00 | 1.88 | 2.25 | 1.36 | 11 | 4.25 | 4 | 1.00 |
1 1/4 | 7.25 | 1.50 | 2.50 | 2.06 | 2.88 | 1.70 | 16 | 5.13 | 4 | 1.13 |
1 1/2 | 8.00 | 1.75 | 2.88 | 2.38 | 3.13 | 1.95 | 22 | 5.75 | 4 | 1.25 |
2 | 9.25 | 2.00 | 3.63 | 2.75 | 3.75 | 2.44 | 38 | 6.75 | 8 | 1.13 |
2 1/2 | 10.50 | 2.25 | 4.13 | 3.13 | 4.50 | 2.94 | 55 | 7.75 | 8 | 1.25 |
3 | 12.00 | 2.63 | 5.00 | 3.63 | 5.25 | 3.57 | 83 | 9.00 | 8 | 1.38 |
4 | 14.00 | 3.00 | 6.19 | 4.25 | 6.50 | 4.57 | 125 | 10.75 | 8 | 1.63 |
5 | 16.50 | 3.63 | 7.31 | 5.13 | 8.00 | 5.66 | 210 | 12.75 | 8 | 1.88 |
6 | 19.00 | 4.25 | 8.50 | 6.00 | 9.25 | 6.72 | 325 | 14.50 | 8 | 2.13 |
8 | 21.75 | 5.00 | 10.63 | 7.00 | 12.00 | 8.72 | 485 | 17.25 | 12 | 2.13 |
10 | 26.50 | 6.50 | 12.75 | 9.00 | 14.75 | 10.88 | 930 | 21.25 | 12 | 2.63 |
12 | 30.00 | 7.25 | 15.00 | 10.00 | 17.38 | 12.88 | 1100 | 24.38 | 12 | 2.88 |
ASME/ANSI B16.5 Class 1500 Slip-On Flanges
SPECIFICATIONS
▪ All dimensions are in inches
▪ These flanges will be furnished with a 1/4" raised face unless otherwise specified
▪ Flat face option available
Nominal Pipe Size | Outside Diameter | Thickness | Raised Face Diameter | Length Thru Hub | Hub Diameter | Bore | Approximate Weight | Bolt Circle | Number of Holes | Diameter of Holes |
(O) | (T) | (R) | (Y) | (X) | (B) | (lbs) | (C) | |||
1/2 | 4.75 | 0.88 | 1.38 | 1.25 | 1.50 | 0.88 | 4 | 3.25 | 4 | 0.88 |
3/4 | 5.13 | 1.00 | 1.69 | 1.38 | 1.75 | 1.09 | 5 | 3.50 | 4 | 0.88 |
1 | 5.88 | 1.13 | 2.00 | 1.63 | 2.06 | 1.36 | 8 | 4.00 | 4 | 1.00 |
1 1/4 | 6.25 | 1.13 | 2.50 | 1.63 | 2.50 | 1.70 | 9 | 4.38 | 4 | 1.00 |
1 1/2 | 7.00 | 1.25 | 2.88 | 1.75 | 2.75 | 1.95 | 12 | 4.88 | 4 | 1.13 |
2 | 8.50 | 1.50 | 3.63 | 2.25 | 4.13 | 2.44 | 25 | 6.50 | 8 | 1.00 |
2 1/2 | 9.63 | 1.63 | 4.13 | 2.50 | 4.88 | 2.94 | 36 | 7.50 | 8 | 1.13 |
3 | 10.50 | 1.88 | 5.00 | 2.88 | 5.25 | 3.57 | 48 | 8.00 | 8 | 1.25 |
4 | 12.25 | 2.13 | 6.19 | 3.56 | 6.38 | 4.57 | 73 | 9.50 | 8 | 1.38 |
5 | 14.75 | 2.88 | 7.31 | 4.13 | 7.75 | 5.66 | 130 | 11.50 | 8 | 1.63 |
6 | 15.50 | 3.25 | 8.50 | 4.69 | 9.00 | 6.72 | 165 | 12.50 | 12 | 1.50 |
8 | 19.00 | 3.63 | 10.63 | 5.63 | 11.50 | 8.72 | 260 | 15.50 | 12 | 1.75 |
10 | 23.00 | 4.25 | 12.75 | 6.25 | 14.50 | 10.88 | 435 | 19.00 | 12 | 2.00 |
12 | 26.50 | 4.88 | 15.00 | 7.13 | 17.75 | 12.88 | 580 | 22.50 | 16 | 2.13 |
ASME/ANSI B16.5 Class 600 Slip-On Flanges
SPECIFICATIONS
▪ Flat face option available
Nominal Pipe Size | Outside Diameter | Thickness | Raised Face Diameter | Length Thru Hub | Hub Diameter | Bore | Approximate Weight | Bolt Circle | Number of Holes | Diameter of Holes |
(O) | (T) | (R) | (Y) | (X) | (B) | (lbs) | (C) | |||
1/2 | 3.75 | 0.56 | 1.38 | 0.88 | 1.50 | 0.88 | 2 | 2.63 | 4 | 0.63 |
3/4 | 4.63 | 0.63 | 1.69 | 1.00 | 1.88 | 1.09 | 3 | 3.25 | 4 | 0.75 |
1 | 4.88 | 0.69 | 2.00 | 1.06 | 2.13 | 1.36 | 4 | 3.50 | 4 | 0.75 |
1 1/4 | 5.25 | 0.81 | 2.50 | 1.13 | 2.50 | 1.70 | 5 | 3.88 | 4 | 0.75 |
1 1/2 | 6.13 | 0.88 | 2.88 | 1.25 | 2.75 | 1.95 | 7 | 4.50 | 4 | 0.88 |
2 | 6.50 | 1.00 | 3.63 | 1.44 | 3.31 | 2.44 | 9 | 5.00 | 8 | 0.75 |
2 1/2 | 7.50 | 1.13 | 4.13 | 1.63 | 3.94 | 2.94 | 13 | 5.88 | 8 | 0.88 |
3 | 8.25 | 1.25 | 5.00 | 1.81 | 4.63 | 3.57 | 16 | 6.63 | 8 | 0.88 |
3 1/2 | 9.00 | 1.38 | 5.50 | 1.94 | 5.25 | 4.07 | 21 | 7.25 | 8 | 1.00 |
4 | 10.75 | 1.50 | 6.19 | 2.13 | 6.00 | 4.57 | 37 | 8.50 | 8 | 1.00 |
5 | 13.00 | 1.75 | 7.31 | 2.38 | 7.44 | 5.66 | 63 | 10.50 | 8 | 1.13 |
6 | 14.00 | 1.88 | 8.50 | 2.63 | 8.75 | 6.72 | 80 | 11.50 | 12 | 1.13 |
8 | 16.50 | 2.19 | 10.63 | 3.00 | 10.75 | 8.72 | 115 | 13.75 | 12 | 1.25 |
10 | 20.00 | 2.50 | 12.75 | 3.38 | 13.50 | 10.88 | 170 | 17.00 | 16 | 1.38 |
12 | 22.00 | 2.63 | 15.00 | 3.63 | 15.75 | 12.88 | 200 | 19.25 | 20 | 1.38 |
14 | 23.75 | 2.75 | 16.25 | 3.69 | 17.00 | 14.14 | 230 | 20.75 | 20 | 1.50 |
16 | 27.00 | 3.00 | 18.50 | 4.19 | 19.50 | 16.16 | 330 | 23.75 | 20 | 1.63 |
18 | 29.25 | 3.25 | 21.00 | 4.63 | 21.50 | 18.18 | 400 | 25.75 | 20 | 1.75 |
20 | 32.00 | 3.50 | 23.00 | 5.00 | 24.00 | 20.20 | 510 | 28.50 | 24 | 1.75 |
22 | 34.25 | 3.75 | 25.25 | 5.25 | 26.25 | 22.22 | 590 | 30.63 | 24 | 1.88 |
24 | 37.00 | 4.00 | 27.25 | 5.50 | 28.25 | 24.25 | 730 | 33.00 | 24 | 2.00 |
ASME/ANSI B16.5 Class 300 Slip-On Flanges
SPECIFICATIONS
▪ All dimensions are in inches
▪ These flanges will be furnished with a 1/16" raised face unless otherwise specified
▪ Flat face option available
Nominal Pipe Size | Outside Diameter | Thickness | Raised Face Diameter | Length Thru Hub | Hub Diameter | Bore | Approximate Weight | Bolt Circle | Number of Holes | Diameter of Holes |
(O) | (T) | (R) | (Y) | (X) | (B) | (lbs) | (C) | |||
1/2 | 3.75 | 0.56 | 1.38 | 0.88 | 1.50 | 0.88 | 2 | 2.63 | 4 | 0.63 |
3/4 | 4.63 | 0.63 | 1.69 | 1.00 | 1.88 | 1.09 | 3 | 3.25 | 4 | 0.75 |
1 | 4.88 | 0.69 | 2.00 | 1.06 | 2.13 | 1.36 | 3 | 3.50 | 4 | 0.75 |
1 1/4 | 5.25 | 0.75 | 2.50 | 1.06 | 2.50 | 1.70 | 4 | 3.88 | 4 | 0.75 |
1 1/2 | 6.13 | 0.81 | 2.88 | 1.19 | 2.75 | 1.95 | 6 | 4.50 | 4 | 0.88 |
2 | 6.50 | 0.88 | 3.63 | 1.31 | 3.31 | 2.44 | 7 | 5.00 | 8 | 0.75 |
2 1/2 | 7.50 | 1.00 | 4.13 | 1.50 | 3.94 | 2.94 | 10 | 5.88 | 8 | 0.88 |
3 | 8.25 | 1.13 | 5.00 | 1.69 | 4.63 | 3.57 | 13 | 6.63 | 8 | 0.88 |
3 1/2 | 9.00 | 1.19 | 5.50 | 1.75 | 5.25 | 4.07 | 17 | 7.25 | 8 | 0.88 |
4 | 10.00 | 1.25 | 6.19 | 1.88 | 5.75 | 4.57 | 22 | 7.88 | 8 | 0.88 |
5 | 11.00 | 1.38 | 7.31 | 2.00 | 7.00 | 5.66 | 28 | 9.25 | 8 | 0.88 |
6 | 12.50 | 1.44 | 8.50 | 2.06 | 8.13 | 6.72 | 39 | 10.63 | 12 | 0.88 |
8 | 15.00 | 1.63 | 10.63 | 2.44 | 10.25 | 8.72 | 58 | 13.00 | 12 | 1.00 |
10 | 17.50 | 1.88 | 12.75 | 2.62 | 12.63 | 10.88 | 81 | 15.25 | 16 | 1.13 |
12 | 20.50 | 2.00 | 15.00 | 2.88 | 14.75 | 12.88 | 115 | 17.75 | 16 | 1.25 |
14 | 23.00 | 2.13 | 16.25 | 3.00 | 16.75 | 14.14 | 165 | 20.25 | 20 | 1.25 |
16 | 25.50 | 2.25 | 18.50 | 3.25 | 19.00 | 16.16 | 190 | 22.50 | 20 | 1.38 |
18 | 28.00 | 2.38 | 21.00 | 3.50 | 21.00 | 18.18 | 250 | 24.75 | 24 | 1.38 |
20 | 30.50 | 2.50 | 23.00 | 3.75 | 23.13 | 20.20 | 315 | 27.00 | 24 | 1.38 |
22 | 33.00 | 2.63 | 25.25 | 4.00 | 25.25 | 22.22 | 370 | 29.25 | 24 | 1.63 |
24 | 36.00 | 2.75 | 27.25 | 4.19 | 27.63 | 24.25 | 475 | 32.00 | 24 | 1.63 |
CÔNG TY TRÁCH NHIỆM HỮU HẠN ĐỨC KHANH
Trụ sở : 190/1 Ba Cu, Phường 3, TP. Vũng Tàu
info@duckhanh.com.vn
(+84) 2543 854 154
M(+84) 903 375 023