- Trang chủ
- Lĩnh vực kinh doanh
- ASME/ANSI B16.5 Socket-Weld Flanges
ASME/ANSI B16.5 Socket-Weld Flanges
Đức Khanh cung cấp các thiết bị van, ống nối, khớp nối,… được sử dụng để kiểm soát chất lỏng trong ngành dầu khí, làm bằng nhiều vật liệu khác nhau như đồng, thép, thép không gỉ, nhựa và các vật liệu cao như PFA và PTFE, đáp ứng mọi sự lựa chọn của khách hàng.
ASME/ANSI B16.5 Class 1500 Socket-Weld Flanges
SPECIFICATIONS
▪ All dimensions are in inches
▪ Flat face option available
Nominal Pipe Size | Outside Diameter | Thickness | Raised Face Diameter | Length Thru Hub | Hub Diameter | Bore | Bore | Depth of Soket | Approximate Weight | Bolt Circle | Number of Holes | Diameter of Holes |
(O) | (T) | (R) | (Y) | (X) | (B1) | (B2) | (D) | (lbs) | (C) | |||
1/2 | 4.75 | 0.88 | 1.38 | 1.25 | 1.50 | Specified by Purchaser | 0.88 | 0.38 | 4 | 3.25 | 4 | 0.88 |
3/4 | 5.13 | 1.00 | 1.69 | 1.38 | 1.75 | Specified by Purchaser | 1.09 | 0.44 | 5 | 3.50 | 4 | 0.88 |
1 | 5.88 | 1.13 | 2.00 | 1.63 | 2.06 | Specified by Purchaser | 1.36 | 0.50 | 8 | 4.00 | 4 | 1.00 |
1 1/4 | 6.25 | 1.13 | 2.50 | 1.63 | 2.50 | Specified by Purchaser | 1.70 | 0.56 | 9 | 4.38 | 4 | 1.00 |
1 1/2 | 7.00 | 1.25 | 2.88 | 1.75 | 2.75 | Specified by Purchaser | 1.95 | 0.63 | 12 | 4.88 | 4 | 1.13 |
2 | 8.50 | 1.50 | 3.63 | 2.25 | 4.13 | Specified by Purchaser | 2.44 | 0.69 | 25 | 6.50 | 8 | 1.00 |
2 1/2 | 9.63 | 1.63 | 4.13 | 2.50 | 4.88 | Specified by Purchaser | 2.94 | 0.75 | 36 | 7.50 | 8 | 1.13 |
ASME/ANSI B16.5 Class 600 Socket-Weld Flanges
SPECIFICATIONS
▪ All dimensions are in inches
▪ These flanges will be furnished with a 1/4" raised face unless otherwise specified
▪ Flat face option available
Nominal Pipe Size | Outside Diameter | Thickness | Raised Face Diameter | Length Thru Hub | Hub Diameter | Bore | Bore | Depth of Soket | Approximate Weight | Bolt Circle | Number of Holes | Diameter of Holes |
(O) | (T) | (R) | (Y) | (X) | (B1) | (B2) | (D) | (lbs) | (C) | |||
1/2 | 3.75 | 0.56 | 1.38 | 0.88 | 1.50 | Specified by Purchaser | 0.88 | 0.38 | 2 | 2.63 | 4 | 0.63 |
3/4 | 4.63 | 0.63 | 1.69 | 1.00 | 1.88 | Specified by Purchaser | 1.09 | 0.44 | 3 | 3.25 | 4 | 0.75 |
1 | 4.88 | 0.69 | 2.00 | 1.06 | 2.13 | Specified by Purchaser | 1.36 | 0.50 | 4 | 3.50 | 4 | 0.75 |
1 1/4 | 5.25 | 0.81 | 2.50 | 1.13 | 2.50 | Specified by Purchaser | 1.70 | 0.56 | 5 | 3.88 | 4 | 0.75 |
1 1/2 | 6.13 | 0.88 | 2.88 | 1.25 | 2.75 | Specified by Purchaser | 1.95 | 0.63 | 7 | 4.50 | 4 | 0.88 |
2 | 6.50 | 1.00 | 3.63 | 1.44 | 3.31 | Specified by Purchaser | 2.44 | 0.69 | 9 | 5.00 | 8 | 0.75 |
2 1/2 | 7.50 | 1.13 | 4.13 | 1.63 | 3.94 | Specified by Purchaser | 2.94 | 0.75 | 13 | 5.88 | 8 | 0.88 |
3 | 8.25 | 1.25 | 5.00 | 1.81 | 4.63 | Specified by Purchaser | 3.57 | 0.81 | 16 | 6.63 | 8 | 0.88 |
ASME/ANSI B16.5 Class 300 Socket-Weld Flanges
SPECIFICATIONS
▪ Flat face option available
▪ Standard Bore will be furnished unless otherwise specified
Nominal Pipe Size | Outside Diameter | Thickness | Raised Face Diameter | Length Thru Hub | Hub Diameter | Bore | Bore | Depth of Soket | Approximate Weight | Bolt Circle | Number of Holes | Diameter of Holes |
(O) | (T) | (R) | (Y) | (X) | (B1) | (B2) | (D) | (lbs) | (C) | |||
1/2 | 3.75 | 0.56 | 1.38 | 0.88 | 1.50 | 0.62 | 0.88 | 0.38 | 2 | 2.63 | 4 | 0.63 |
3/4 | 4.63 | 0.63 | 1.69 | 1.00 | 1.88 | 0.82 | 1.09 | 0.44 | 3 | 3.25 | 4 | 0.75 |
1 | 4.88 | 0.69 | 2.00 | 1.06 | 2.13 | 1.05 | 1.36 | 0.50 | 3 | 3.50 | 4 | 0.75 |
1 1/4 | 5.25 | 0.75 | 2.50 | 1.06 | 2.50 | 1.38 | 1.70 | 0.56 | 4 | 3.88 | 4 | 0.75 |
1 1/2 | 6.13 | 0.81 | 2.88 | 1.19 | 2.75 | 1.61 | 1.95 | 0.63 | 6 | 4.50 | 4 | 0.88 |
2 | 6.50 | 0.88 | 3.63 | 1.31 | 3.31 | 2.07 | 2.44 | 0.69 | 7 | 5.00 | 8 | 0.75 |
2 1/2 | 7.50 | 1.00 | 4.13 | 1.50 | 3.94 | 2.47 | 2.94 | 0.75 | 10 | 5.88 | 8 | 0.88 |
3 | 8.25 | 1.13 | 5.00 | 1.69 | 4.63 | 3.07 | 3.57 | 0.81 | 13 | 6.63 | 8 | 0.88 |
ASME/ANSI B16.5 Class 150 Socket-Weld Flanges
SPECIFICATIONS
▪ These flanges will be furnished with a 1/16" raised face unless otherwise specified
▪ Flat face option available
▪ Standard Bore will be furnished unless otherwise specified
Nominal Pipe Size | Outside Diameter | Thickness | Raised Face Diameter | Length Thru Hub | Hub Diameter | Bore | Bore | Depth of Soket | Approximate Weight | Bolt Circle | Number of Holes | Diameter of Holes |
(O) | (T) | (R) | (Y) | (X) | (B1) | (B2) | (D) | (lbs) | (C) | |||
1/2 | 3.50 | 0.44 | 1.38 | 0.63 | 1.19 | 0.62 | 0.88 | 0.38 | 1 | 2.38 | 4 | 0.63 |
3/4 | 3.88 | 0.50 | 1.69 | 0.63 | 1.50 | 0.82 | 1.09 | 0.44 | 2 | 2.75 | 4 | 0.63 |
1 | 4.25 | 0.56 | 2.00 | 0.69 | 1.94 | 1.05 | 1.36 | 0.50 | 2 | 3.13 | 4 | 0.63 |
1 1/4 | 4.63 | 0.63 | 2.50 | 0.81 | 2.31 | 1.38 | 1.70 | 0.56 | 3 | 3.50 | 4 | 0.63 |
1 1/2 | 5.00 | 0.69 | 2.88 | 0.88 | 2.56 | 1.61 | 1.95 | 0.63 | 3 | 3.88 | 4 | 0.63 |
2 | 6.00 | 0.75 | 3.63 | 1.00 | 3.06 | 2.07 | 2.44 | 0.69 | 5 | 4.75 | 4 | 0.75 |
2 1/2 | 7.00 | 0.88 | 4.13 | 1.13 | 3.56 | 2.47 | 2.94 | 0.75 | 7 | 5.50 | 4 | 0.75 |
3 | 7.50 | 0.94 | 5.00 | 1.19 | 4.25 | 3.07 | 3.57 | 0.81 | 8 | 6.00 | 4 | 0.75 |
3 1/2 | 8.50 | 0.94 | 5.50 | 1.25 | 4.81 | 3.55 | 4.07 | 0.88 | 11 | 7.00 | 8 | 0.75 |
4 | 9.00 | 0.94 | 6.19 | 1.31 | 5.31 | 4.03 | 4.57 | 0.94 | 13 | 7.50 | 8 | 0.75 |
5 | 10.00 | 0.94 | 7.31 | 1.44 | 6.44 | 5.05 | 5.66 | 0.94 | 15 | 8.50 | 8 | 0.88 |
6 | 11.00 | 1.00 | 8.50 | 1.56 | 7.56 | 6.07 | 6.72 | 1.06 | 19 | 9.50 | 8 | 0.88 |
8 | 13.50 | 1.13 | 10.63 | 1.75 | 9.69 | 7.98 | 8.72 | 1.25 | 30 | 11.75 | 8 | 0.88 |
10 | 16.00 | 1.19 | 12.75 | 1.94 | 12.00 | 10.02 | 10.88 | 1.31 | 43 | 14.25 | 12 | 1.00 |
12 | 19.00 | 1.25 | 15.00 | 2.19 | 14.38 | 12.00 | 12.88 | 1.56 | 64 | 17.00 | 12 | 1.00 |
14 | 21.00 | 1.38 | 16.25 | 2.25 | 15.75 | 13.25 | 14.14 | 1.63 | 90 | 18.75 | 12 | 1.13 |
16 | 23.50 | 1.44 | 18.50 | 2.50 | 18.00 | 15.25 | 16.16 | 1.75 | 98 | 21.25 | 16 | 1.13 |
18 | 25.00 | 1.56 | 21.00 | 2.69 | 19.88 | 17.25 | 18.18 | 1.94 | 130 | 22.75 | 16 | 1.25 |
20 | 27.50 | 1.69 | 23.00 | 2.88 | 22.00 | 19.25 | 20.20 | 2.13 | 165 | 25.00 | 20 | 1.25 |
22 | 29.50 | 1.81 | 25.25 | 3.13 | 24.25 | 21.25 | 22.22 | 2.38 | 185 | 27.25 | 20 | 1.38 |
24 | 32.00 | 1.88 | 27.25 | 3.25 | 26.13 | 23.25 | 24.25 | 2.50 | 220 | 29.50 | 20 | 1.38 |
CÔNG TY TRÁCH NHIỆM HỮU HẠN ĐỨC KHANH
Trụ sở : 190/1 Ba Cu, Phường 3, TP. Vũng Tàu
info@duckhanh.com.vn
(+84) 2543 854 154
M(+84) 903 375 023